D a t e | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
31 | 04:35 | N 13 G 18 | 10.00 | Overcast | BKN033 OVC038 | 33 | 23 | 67% | 24 | NA | 29.81 | NA | |||||
31 | 04:15 | W 8 G 17 | 10.00 | Overcast | BKN036 OVC042 | 33 | 22 | 63% | 26 | NA | 29.80 | NA | |||||
31 | 03:55 | W 8 | 10.00 | Overcast | BKN034 OVC041 | 33 | 24 | 68% | 26 | NA | 29.79 | NA | 0.01 | ||||
31 | 03:35 | W 14 G 22 | 10.00 | Overcast | SCT033 OVC039 | 34 | 25 | 70% | 25 | NA | 29.78 | NA | |||||
31 | 03:15 | W 13 G 23 | 10.00 | Overcast | BKN038 BKN044 OVC055 | 34 | 24 | 67% | 25 | NA | 29.78 | NA | |||||
31 | 02:55 | NW 5 | 7.00 | Light Snow | SCT011 BKN036 OVC047 | 33 | 28 | 81% | 28 | NA | 29.77 | NA | |||||
31 | 02:35 | NW 9 G 17 | 2.50 | Light Snow | SCT011 BKN023 OVC027 | 34 | 28 | 79% | 27 | NA | 29.76 | NA | |||||
31 | 02:15 | W 6 | 5.00 | Light Snow | SCT006 BKN021 OVC031 | 34 | 29 | 82% | 29 | NA | 29.75 | NA | |||||
31 | 01:55 | NW 13 G 21 | 2.50 | Light Rain | SCT006 BKN023 OVC034 | 35 | 30 | 84% | 26 | NA | 29.73 | NA | 0.01 | ||||
31 | 01:35 | W 7 | 7.00 | Rain | SCT029 BKN037 OVC044 | 37 | 30 | 76% | 32 | NA | 29.70 | NA | |||||
31 | 01:15 | W 12 G 17 | 10.00 | Light Rain | BKN029 BKN036 OVC041 | 38 | 30 | 73% | 30 | NA | 29.69 | NA | |||||
31 | 00:55 | Calm | 10.00 | Overcast | SCT023 BKN031 OVC044 | 38 | 32 | 47 | 38 | 78% | NA | NA | 29.68 | NA | 0.11 | ||
31 | 00:35 | W 17 G 28 | 10.00 | Light Drizzle | SCT025 BKN032 OVC060 | 39 | 32 | 75% | 30 | NA | 29.68 | NA | |||||
31 | 00:15 | W 8 G 18 | 10.00 | Overcast | SCT030 BKN042 OVC070 | 41 | 33 | 72% | 36 | NA | 29.66 | NA | |||||
30 | 23:55 | W 9 | 10.00 | Light Drizzle | BKN030 BKN043 OVC070 | 41 | 34 | 76% | 35 | NA | 29.64 | NA | 0.01 | ||||
30 | 23:35 | W 8 G 17 | 7.00 | Rain | SCT027 BKN032 OVC038 | 43 | 37 | 77% | 38 | NA | 29.63 | NA | 0.01 | ||||
30 | 23:15 | Calm | 10.00 | Light Drizzle | SCT023 BKN030 OVC060 | 42 | 41 | 95% | NA | NA | 29.59 | NA | |||||
30 | 22:55 | Calm | 7.00 | Rain | SCT024 BKN030 OVC036 | 42 | 41 | 97% | NA | NA | 29.59 | NA | 0.01 | ||||
30 | 22:35 | N 3 | 10.00 | Light Rain | BKN028 OVC036 | 43 | 40 | 91% | NA | NA | 29.57 | NA | |||||
30 | 22:15 | S 3 | 10.00 | Drizzle | BKN030 OVC037 | 43 | 38 | 82% | NA | NA | 29.60 | NA | |||||
30 | 21:55 | S 3 | 10.00 | Light Rain | OVC034 | 44 | 38 | 80% | NA | NA | 29.59 | NA | 0.01 | 0.09 | |||
30 | 21:35 | E 3 | 10.00 | Overcast | OVC036 | 43 | 41 | 95% | NA | NA | 29.58 | NA | 0.01 | ||||
30 | 21:15 | Calm | 10.00 | Light Rain | BKN036 OVC046 | 43 | 41 | 91% | NA | NA | 29.59 | NA | 0.01 | ||||
30 | 20:55 | Calm | 10.00 | Light Rain | BKN036 BKN046 OVC085 | 44 | 38 | 78% | NA | NA | 29.60 | NA | 0.01 | ||||
30 | 20:35 | NW 7 G 21 | 10.00 | Light Rain | SCT042 SCT065 OVC085 | 46 | 36 | 70% | 42 | NA | 29.59 | NA | |||||
30 | 20:15 | Calm | 10.00 | Rain | SCT046 BKN075 OVC080 | 46 | 45 | 98% | NA | NA | 29.61 | NA | |||||
30 | 19:55 | Calm | 10.00 | Light Rain | OVC065 | 45 | 45 | 98% | NA | NA | 29.60 | NA | 0.07 | ||||
30 | 19:35 | Calm | 10.00 | Light Rain | SCT043 OVC065 | 46 | 44 | 92% | NA | NA | 29.59 | NA | 0.07 | ||||
30 | 19:15 | N 5 | 7.00 | Rain | SCT045 BKN055 OVC065 | 47 | 41 | 80% | 45 | NA | 29.59 | NA | 0.04 | ||||
30 | 18:55 | W 3 | 7.00 | Rain | BKN055 BKN065 OVC080 | 47 | 42 | 62 | 47 | 81% | NA | NA | 29.63 | NA | 0.11 | 1.55 | |
30 | 18:35 | W 9 G 16 | 7.00 | Rain | SCT037 BKN065 OVC080 | 48 | 42 | 79% | 44 | NA | 29.60 | NA | 0.06 | ||||
30 | 18:15 | W 18 G 24 | 7.00 | Rain | SCT027 BKN065 OVC075 | 50 | 44 | 80% | 44 | NA | 29.61 | NA | 0.02 | ||||
30 | 17:55 | W 22 G 30 | 7.00 | Rain and Breezy | SCT027 BKN037 OVC065 | 54 | 50 | 87% | NA | NA | 29.57 | NA | 0.14 | ||||
30 | 17:35 | Calm | 7.00 | Rain | SCT006 BKN039 OVC070 | 55 | 55 | 99% | NA | NA | 29.54 | NA | 0.11 | ||||
30 | 17:15 | Calm | 5.00 | Rain | SCT006 BKN031 OVC042 | 55 | 55 | 100% | NA | NA | 29.54 | NA | 0.05 | ||||
30 | 16:55 | Calm | 5.00 | Rain | SCT004 BKN039 OVC049 | 55 | 55 | 100% | NA | NA | 29.54 | NA | 0.19 | ||||
30 | 16:35 | NE 6 | 5.00 | Heavy Rain | SCT004 BKN024 OVC032 | 55 | 55 | 100% | NA | NA | 29.54 | NA | 0.16 | ||||
30 | 16:15 | E 5 | 4.00 | Rain | SCT024 BKN031 OVC065 | 55 | 55 | 100% | NA | NA | 29.56 | NA | 0.07 | ||||
30 | 15:55 | E 5 | 5.00 | Rain | SCT024 BKN036 OVC065 | 55 | 55 | 100% | NA | NA | 29.58 | NA | 0.19 | 1.11 | |||
30 | 15:35 | Calm | 3.00 | Heavy Rain | SCT026 BKN032 OVC050 | 55 | 55 | 100% | NA | NA | 29.58 | NA | 0.13 | ||||
30 | 15:15 | E 5 | 5.00 | Rain | SCT013 BKN031 OVC039 | 55 | 55 | 100% | NA | NA | 29.60 | NA | 0.05 | ||||
30 | 14:55 | E 3 | 3.00 | Rain | SCT013 BKN025 OVC036 | 55 | 55 | 100% | NA | NA | 29.60 | NA | 0.31 | ||||
30 | 14:35 | E 7 | 5.00 | Rain | SCT015 BKN024 OVC040 | 56 | 56 | 100% | NA | NA | 29.61 | NA | 0.21 | ||||
30 | 14:15 | NE 6 | 3.00 | Heavy Rain | BKN018 BKN023 OVC030 | 56 | 56 | 100% | NA | NA | 29.64 | NA | 0.15 | ||||
30 | 13:55 | SW 8 | 3.00 | Heavy Rain | SCT007 BKN021 OVC030 | 56 | 54 | 92% | NA | NA | 29.64 | NA | 0.59 | ||||
30 | 13:35 | SW 8 G 40 | 1.00 | Heavy Rain | BKN007 BKN015 OVC021 | 56 | 52 | 87% | NA | NA | 29.63 | NA | 0.42 | ||||
30 | 13:15 | SE 5 G 26 | 3.00 | Heavy Rain | SCT016 BKN024 OVC033 | 62 | 58 | 89% | NA | NA | 29.61 | NA | 0.09 | ||||
30 | 12:55 | SE 12 G 28 | 5.00 | Heavy Rain | SCT025 BKN033 OVC041 | 62 | 58 | 62 | 59 | 88% | NA | NA | 29.61 | NA | 0.11 | 0.61 | |
30 | 12:35 | SE 7 G 16 | 5.00 | Rain | SCT017 BKN030 OVC040 | 62 | 59 | 92% | NA | NA | 29.64 | NA | 0.07 | ||||
30 | 12:15 | SE 7 G 21 | 5.00 | Rain | SCT013 BKN023 OVC041 | 61 | 60 | 96% | NA | NA | 29.67 | NA | 0.04 | ||||
30 | 11:55 | SE 9 G 18 | 3.00 | Rain | SCT016 BKN024 OVC034 | 61 | 60 | 99% | NA | NA | 29.69 | NA | 0.17 | ||||
30 | 11:35 | SE 10 G 22 | 4.00 | Heavy Rain | SCT016 BKN021 OVC037 | 61 | 60 | 97% | NA | NA | 29.71 | NA | 0.10 | ||||
30 | 11:15 | S 9 G 17 | 4.00 | Light Rain | SCT016 BKN032 OVC047 | 61 | 60 | 98% | NA | NA | 29.72 | NA | 0.05 | ||||
30 | 10:55 | SE 8 G 20 | 5.00 | Heavy Rain | SCT016 BKN026 OVC042 | 61 | 60 | 98% | NA | NA | 29.74 | NA | 0.05 | ||||
30 | 10:35 | SE 10 | 5.00 | Light Rain | SCT018 BKN029 OVC043 | 60 | 60 | 98% | NA | NA | 29.75 | NA | 0.02 | ||||
30 | 10:15 | SE 9 G 17 | 7.00 | Light Rain | SCT012 BKN028 OVC037 | 61 | 59 | 93% | NA | NA | 29.75 | NA | 0.01 | ||||
30 | 09:55 | S 13 G 23 | 5.00 | Rain | SCT014 BKN020 OVC044 | 61 | 60 | 97% | NA | NA | 29.75 | NA | 0.08 | 0.28 | |||
30 | 09:35 | SE 10 G 20 | 5.00 | Light Rain | BKN014 BKN023 OVC042 | 60 | 60 | 98% | NA | NA | 29.76 | NA | 0.06 | ||||
30 | 09:15 | SE 12 G 21 | 5.00 | Light Rain | SCT014 BKN019 OVC039 | 60 | 60 | 99% | NA | NA | 29.77 | NA | 0.04 | ||||
30 | 08:55 | SE 13 G 20 | 7.00 | Rain | SCT014 BKN025 OVC039 | 60 | 58 | 94% | NA | NA | 29.78 | NA | 0.13 | ||||
30 | 08:35 | S 9 G 21 | 7.00 | Light Rain | SCT014 BKN020 OVC039 | 60 | 58 | 94% | NA | NA | 29.78 | NA | 0.12 | ||||
30 | 08:15 | SE 10 | 4.00 | Rain | SCT010 BKN020 OVC031 | 60 | 59 | 97% | NA | NA | 29.78 | NA | 0.10 | ||||
30 | 07:55 | SE 10 G 20 | 10.00 | Rain | SCT013 BKN022 OVC041 | 60 | 58 | 94% | NA | NA | 29.79 | NA | 0.06 | ||||
30 | 07:35 | SE 9 G 21 | 10.00 | Rain | SCT013 BKN021 OVC034 | 60 | 58 | 94% | NA | NA | 29.80 | NA | 0.04 | ||||
30 | 07:15 | SE 7 G 22 | 5.00 | Rain | SCT016 BKN035 OVC045 | 59 | 58 | 95% | NA | NA | 29.80 | NA | 0.03 | ||||
30 | 06:55 | SE 12 G 21 | 5.00 | Rain | SCT013 BKN043 OVC050 | 59 | 58 | 61 | 58 | 96% | NA | NA | 29.81 | NA | 0.14 | 0.23 | |
30 | 06:35 | SE 9 G 20 | 5.00 | Rain | SCT013 BKN019 OVC046 | 59 | 58 | 98% | NA | NA | 29.82 | NA | 0.09 | ||||
30 | 06:15 | SE 10 G 18 | 5.00 | Rain | SCT013 BKN023 OVC031 | 58 | 58 | 97% | NA | NA | 29.82 | NA | 0.03 | ||||
30 | 05:55 | SE 9 | 7.00 | Rain | SCT024 OVC032 | 58 | 58 | 99% | NA | NA | 29.83 | NA | 0.02 | ||||
30 | 05:35 | E 7 | 10.00 | Rain | SCT020 BKN028 OVC035 | 58 | 58 | 99% | NA | NA | 29.85 | NA | 0.01 | ||||
30 | 05:15 | E 9 | 7.00 | Light Rain | SCT022 BKN030 OVC037 | 58 | 58 | 98% | NA | NA | 29.85 | NA | 0.01 | ||||
30 | 04:55 | E 10 G 17 | 7.00 | Rain | SCT023 BKN031 OVC038 | 58 | 57 | 97% | NA | NA | 29.85 | NA | 0.03 | ||||
30 | 04:35 | E 8 | 7.00 | Light Rain | SCT026 BKN033 OVC040 | 58 | 57 | 97% | NA | NA | 29.87 | NA | 0.02 | ||||
30 | 04:15 | SE 10 | 7.00 | Drizzle | SCT025 BKN032 OVC040 | 58 | 57 | 96% | NA | NA | 29.88 | NA | 0.01 | ||||
30 | 03:55 | SE 7 G 16 | 7.00 | Light Rain | BKN032 OVC037 | 59 | 57 | 94% | NA | NA | 29.90 | NA | 0.04 | 0.04 | |||
30 | 03:35 | SE 6 G 20 | 7.00 | Rain | SCT019 BKN035 OVC042 | 59 | 58 | 97% | NA | NA | 29.90 | NA | 0.03 | ||||
30 | 03:15 | SE 9 G 18 | 5.00 | Rain | SCT018 OVC025 | 60 | 58 | 94% | NA | NA | 29.91 | NA | 0.02 | ||||
30 | 02:55 | SE 8 G 16 | 7.00 | Light Rain | SCT016 BKN023 OVC030 | 61 | 55 | 82% | NA | NA | 29.92 | NA | |||||
30 | 02:35 | S 7 G 18 | 10.00 | Overcast | BKN025 OVC030 | 61 | 54 | 79% | NA | NA | 29.93 | NA | |||||
30 | 02:15 | SE 8 | 10.00 | Overcast | SCT028 BKN032 OVC044 | 60 | 54 | 79% | NA | NA | 29.93 | NA | |||||
30 | 01:55 | SE 8 | 10.00 | Light Rain | BKN034 BKN045 OVC075 | 61 | 53 | 76% | NA | NA | 29.96 | NA | |||||
30 | 01:35 | SE 7 G 18 | 10.00 | Overcast | SCT043 SCT050 OVC075 | 61 | 53 | 76% | NA | NA | 29.96 | NA | |||||
30 | 01:15 | S 6 | 10.00 | Overcast | SCT035 BKN065 OVC085 | 61 | 54 | 77% | NA | NA | 29.98 | NA | |||||
30 | 00:55 | SE 6 | 10.00 | Overcast | SCT031 BKN037 OVC046 | 61 | 56 | 61 | 56 | 83% | NA | NA | 29.98 | NA | 0.06 | 0.26 | |
30 | 00:35 | S 9 G 20 | 7.00 | Light Rain | SCT026 BKN031 OVC045 | 60 | 58 | 92% | NA | NA | 29.98 | NA | 0.06 | ||||
30 | 00:15 | SE 8 | 7.00 | Light Rain | SCT028 BKN036 OVC043 | 60 | 58 | 93% | NA | NA | 29.99 | NA | 0.03 |
The Cone of Uncertainty
A weather blog focusing on Macon County in southwestern North Carolina
Thursday, January 31, 2013
NWS Observations at the Macon County Airport
for January 30, 2013
Here are some weather observations from yesterday at the Macon County Airport that was gathered by the National Weather Service.
Subscribe to:
Posts (Atom)